Below is the current conditions at Aberdeen High School. Current condition are uploaded every 5 minutes. SMA uses a Davis Instruments Vantage Pro Plus weather station.
Current Weather at the SMA in Aberdeen, MD. |
Graphs of data from the past three days.
|
|
| Temperature | 44.2°F | |
| 74Humidity | % | |
| 36.4Dewpoint | % | |
| Wind speed | 7.0mph | |
| Barometer | 29.862in. | |
| Today's rain | 0.00in. | |
| Rain rate | 0.00in./hr. | |
| Storm total | 0.00in. | |
| Monthly rain | 0.63in. | |
| Yearly rain | 2.40in. | |
| Wind chill | 40.8°F | |
| THW index | 40.4°F | |
| Head index | 43.8°F | |
| UV | 0.0index | |
| Solar radiation | 0w/m² | |
| Sunrise | 7:49a | |
| Sunset | 6:48p | |
| Wind direction | 220
SW |
|
| 10 minute average wind speed | 6.0mph | |
| Inside temperature | 75.2°F | |
| Today's highs/lows | ||
High temperature Low temperature |
47.6°F at 4:16p 30.4°F at 6:45a |
|
High humidity Low humidity |
74% at 8:12p 41% at 12:18p |
|
High dewpoint Low dewpoint |
°F at 7:30p 2:43a°F at 2:43a |
|
| High wind | 30.0mph | |
| High rain rate | 0.00in. at ---- | |
| Low wind chill | 29.0°F at 4:26a | |
| High heat index | 47.0°F at 4:23p | |
| High UV | 3.9index at 12:02p | |
| High solar radiation | 701w/m² at 12:02p | |

